Teknologi IVD s Reagens Hotgen's CLIA ngendep diagnotik saktenan sing dipikir kanggo institus médikal sing berkah. Cartridges mono-test CLIA diturunan sing dijadi sareng dibrik kanggo ngremanguh bérab stabilan onboard oduksi IVD. TuhChemiluminescence Immunoassay produktiKangCLIA AnalyzersLan Kit Chemiluminescence Immunoassay Kit bakal nguwatké perrimaran laboratori nganggo ékonomi. Hotgen nyedhiyakké luwih saka 100 parameter diagnostik.
AKA. | Panel | Parametr | Sertifikaté | Undo-type |
1 | Cardiak | Hs-cTnT | T-FDA | S/P/WB |
Hs-cTnI | NMPA, CE, ANVISA | S/P/WB | ||
CK- MB | NMPA, CE, ANVISA | S/P/WB | ||
MYO | NMPA, CE, ANVISA | S/P/WB | ||
H- FABP | NMPA, CE | S/P/WB | ||
Lp- PLA2 | NMPA, CE | S/P/WB | ||
NT-proBNP | NMPA, CE, ANVISA | S/P/WB | ||
BNP | NMPA | S/P/WB | ||
ST2 | NMPA, ANVISA | S/P/WB | ||
CTnI | NMPA | S/P/WB | ||
D- Dimer | NMPA,C | P/WB | ||
2 | Inflamat | PCT | NMPA, CE, ANVISA | S/P/WB |
PCTm | NMPA | WB | ||
CRP | NMPA, CE | S/P/WB | ||
IL-6 | NMPA, CE, ANVISA | S/P/WB | ||
3 | Tumor Marker | CEA | NMPA, CE | S/P |
CA125 | NMPA, CE | S/P | ||
HE4 | NMPA, CE | S/P | ||
CYFRA21-1 | NMPA, CE | S/P | ||
CA15- | NMPA, CE | S/P | ||
CA242 | NMPA, CE | S | ||
CA19-9 | NMPA, CE | S/P | ||
CA72-4 | NMPA, CE | S/P | ||
CA50 | NMPA | S/P | ||
NSE | NMPA, CE | S | ||
ProGRP | NMPA | S/P | ||
SCCA | NMPA | S/P | ||
TPSA | NMPA, CE | S/P | ||
VEGF | NMPA | S | ||
FPSA | S | |||
TK1 | NMPA | S/P | ||
4 | Keketa lar | AFP | NMPA, CE | S/P |
AFP-L3 | NMPA, CE | S/P | ||
DCP | NMPA, CE | S | ||
GP73 | NMPA, CE | S/P | ||
CK18-M30 | NMPA | S | ||
CK18-M65 | NMPA | S | ||
5 | Funksion gastric | G- 17 | NMPA, CE | S/P |
PGIName | NMPA, CE | S/P | ||
PGII | NMPA, CE | S/P | ||
6 | Funksion Renal | NGAL | NMPA, CE | S |
CysC | CE | S/P/WB | ||
Β2-MG | ||||
7 | Kealai | S100 | NMPA | S |
8 | AnemiaName | Ferrs | NMPA, CE | S/P |
VB12 | NMPA, CE | S/P | ||
FA | NMPA | S | ||
9 | Thyroid | TSH | NMPA, CE, ANVISA | S/P |
TT4 | NMPA, CE | S/P | ||
TT3 | NMPA, CE, ANVISA | S/P | ||
FT4 | NMPA, CE, ANVISA | S/P | ||
FT3 | NMPA, CE, ANVISA | S/P | ||
Anti-TG | NMPA, CE | S/P | ||
Anti-TPO | NMPA, CE | S/P | ||
TG | NMPA | S/P | ||
Anti-TSHR | ||||
10 | Hormon Sex | FSH | NMPA, CE | S/P |
E2 | NMPA, CE | S/P | ||
T | NMPA, CE | S/P | ||
PGenericName | NMPA, CE | S/P | ||
LH | NMPA, CE | S/P | ||
PRL | NMPA, CE | S/P | ||
AMH | NMPA, CE | S | ||
Β-HCG | NMPA, CE | S/P | ||
Inhibin B | CE | S | ||
11 | Hormonen parah | GH | NMPA | S/P |
IGFBP-3 | NMPA | S/P | ||
IGF- 1 | ||||
12 | Diabetet | HbA1c | NMPA, CE | WB |
C-P | NMPA, CE | S/P | ||
INS | NMPA, CE | S/P | ||
ADP | NMPA | S/P | ||
GADA | NMPA, CE | S/P | ||
IA-2A | NMPA, CE | S/P | ||
IAA | NMPA, CE | S/P | ||
ICA | NMPA, CE | S/P | ||
13 | Hypertension | Cortisol | NMPA, CE | S/P/Urine |
ALD | NMPA, CE | S/P | ||
Renin | NMPA, CE | PGenericName | ||
ACTH | NMPA | PGenericName | ||
14 | Bone Metabolim | 25-OH-VD | NMPA, CE | S/P |
PTH | NMPA, CE | S/P | ||
BGP | NMPA, CE | S/P | ||
All P1NP | NMPA | S/P | ||
Β-CTx | NMPA | S/P | ||
15 | Arthritis Rheumatoid | Anti-CCP | NMPA | S/P |
RF-IgA | NMPA | S/P | ||
RF-IgM | NMPA | S/P | ||
RF-IgG | NMPA | S/P | ||
16 | Cytokine | IL-2 | NMPA, CE | S |
IL-4 | NMPA | S/P | ||
IL-5 | NMPA | S | ||
IL-8 | NMPA, CE | S | ||
IL-0 | NMPA, CE | S | ||
IL-1β | NMPA, CE | S | ||
TNFα | NMPA, CE | S | ||
IL-2R | NMPA | S/P | ||
IL-17A | NMPA | S/P | ||
IFN-γ | NMPA | S/P | ||
IL-12p70 | NMPA | S | ||
IL-22 | NMPA | S | ||
17 | STAT | PCT STAT | NMPA | S/P/WB |
H- FABP STAT | NMPA | S/P/WB | ||
NGAL STAT | NMPA | S | ||
MYO-STAT | NMPA | S/P/WB | ||
BNP-STAT | NMPA | P/WB | ||
IL-6-STAT | NMPA | S/P/WB | ||
D- Dimer STAT | NMPA | P/WB | ||
NT-proBNP STAT | NMPA | S/P/WB | ||
Hs-cTnI STAT | NMPA | S/P/WB | ||
CK- MB | NMPA | S/P/WB |
Ngengok karo Analyzer MQ60 CLIA, reagent inHotgen CLIAKuwasa diagnosikeh-precicision sing dipikir, nggebon penyakit cardiovascular, inflammation, kanker, hormon, diabetes, arthritis rheumatoid, lara uh, lan nj. Wis parameter ukwat, saiki nggak 100.
Kedamen sipat:
Urih: 12 bulang
Piksa nèk percaya sing bener lan percaya karo produkting Hotgen IVD. Saiki mbantu kita bèn isa nggatèkké portfolio produktiomu lan nguwatké kesap diagnostik lan ati.
E-maak
Tel
Tambah
No. 55 Qingfeng West Road, Daxing District, 102629, Beijing, China